Pricing
Colter plans, features, and add-on pricing.
TL;DR:
CheckandFixare unlimited on every plan.Testis a paid add-on on Pro and included on Agency and Enterprise.Verifyis a paid add-on except on Enterprise, where it is included.
Plans
| Feature | Free | Pro ($49/mo) | Agency ($199/mo) | Enterprise (custom) |
|---|---|---|---|---|
| Check + Fix | Unlimited | Unlimited | Unlimited | Unlimited |
| Lens retention | 3 days | 30 days | 90 days | 365 days |
| Lens sites | 1 store | 5 stores | 100 stores | Unlimited |
| Claude AI insights | -- | 100/mo | 300/mo | Unlimited |
| Seats | 1 | 2 | 10+ | Unlimited |
| CSV export | -- | Yes | Yes | Yes |
| CI/CD integration | -- | Yes | Yes | Yes |
| Portfolio dashboard | -- | -- | Yes | Yes |
| White-label reports | -- | -- | Yes | Yes |
| Batch scanning | -- | -- | Yes | Yes |
| PDF export | -- | -- | Yes | Yes |
| Test | -- | Add-on | Included | Included |
| Verify | -- | Add-on | Add-on | Included |
| SSO / SAML | -- | -- | -- | Yes |
| Dedicated support | -- | -- | -- | Yes |
Add-ons
| Add-on | Price | Included in |
|---|---|---|
| Test | +$29/mo (10 runs) | Agency, Enterprise |
| Verify | +$49/mo | Enterprise |
Test runs beyond the included 10 are billed per run. Contact sales for Enterprise volume pricing.
Notes
- Lens, pricing, and seats are the main plan differentiators.
- AI model usage is bundled into the product; you do not bring your own model keys for standard hosted flows.